| Management number | 252104209 | Release Date | 2026/10/01 | List Price | $161.60 | Model Number | 252104209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper Discoverer S/T Maxx is a all terrain, all season tire manufactured for light trucks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 265 mm |
| Tire load index | 122 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT265/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Ice |
| Tire diameter | 18 in |
| Compatible cars | 2014-18 Chevrolet Silverado 1500 LTZ, 2014-18 GMC Sierra 1500 SLE |
| Tire type | Light Truck Tires |
| Model | Discoverer S/T Maxx |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form